MechanixCalc API
REST API for mechanical engineering calculations
Integrate ISO-standard mechanical calculations directly into your applications, scripts, or automated workflows. Results match what you see in the MechanixCalc tools — same algorithms, same standards.
Your API keys
Loading…
Base URL
https://mechanixcalc.com/api/v1API Key
YOUR_API_KEYRate Limit
Per-account key requiredAuthentication
Pass your API key in one of two ways:
- Header:
x-api-key: YOUR_API_KEY - Bearer token:
Authorization: Bearer YOUR_API_KEY
Requests without a valid key receive 401 Unauthorized. Generate and manage your keys in Your API keys above (Expert plan).
Endpoints
48 calculation endpoints + 1 health check
| Method | Path | Standard | Description | Auth |
|---|---|---|---|---|
| Utility | ||||
| GET | /api/v1/health | — | API health check — returns status, version, and endpoint list. | None |
| Power Transmission | ||||
| POST | /api/v1/gears | ISO 6336 | Cylindrical gear strength analysis. Returns safety factors, stresses, gear geometry. | Required |
| POST | /api/v1/bevel | ISO 10300 | Bevel gear design and strength analysis. | Required |
| POST | /api/v1/planetary | ISO 6336 | Planetary gear set analysis — ratios, torque distribution, efficiency. | Required |
| POST | /api/v1/belts | ISO 22: / DIN 7753 | V-belt and flat-belt drive design. Returns belt selection, tensions, service life. | Required |
| POST | /api/v1/chain | ISO 606 | Roller chain drive selection and power capacity. | Required |
| POST | /api/v1/couplings | — | Shaft coupling selection and torque capacity check. | Required |
| POST | /api/v1/clutches | — | Friction clutch design — torque capacity, thermal load, engagement time. | Required |
| POST | /api/v1/flywheel | — | Flywheel sizing for energy storage and speed regulation. | Required |
| Shaft & Structural | ||||
| POST | /api/v1/shaft | DIN 743 | Shaft design under combined bending, torsion, and axial loads. | Required |
| POST | /api/v1/bolts | VDI 2230 | Bolted joint analysis. Returns preload, tightening torque, yield/fatigue safety factors. | Required |
| POST | /api/v1/keys | DIN 6885 | Parallel key / woodruff key shear and bearing stress check. | Required |
| POST | /api/v1/powerscrew | — | Power screw (lead screw) efficiency, torque, and self-locking analysis. | Required |
| POST | /api/v1/ballscrews | ISO 3408 | Ball screw selection — load capacity, efficiency, critical speed, life. | Required |
| POST | /api/v1/buckling | Euler / Johnson | Column buckling analysis — Euler critical load, slenderness ratio, safety factor. | Required |
| POST | /api/v1/beams | — | Beam bending and deflection analysis — shear force and bending moment diagrams. | Required |
| POST | /api/v1/welds | AWS D1.1 / EN 1993 | Weld joint stress analysis — fillet and butt welds under combined loading. | Required |
| POST | /api/v1/torsion | — | Open and closed cross-section torsion — shear stress, angle of twist. | Required |
| Springs & Elastic | ||||
| POST | /api/v1/springs | DIN 2089 / EN 13906 | Helical compression/tension/torsion spring design. Returns spring rate, stresses, fatigue safety. | Required |
| POST | /api/v1/accumulator | — | Hydraulic accumulator sizing — gas pre-charge, volume, flow rate. | Required |
| Bearings & Guides | ||||
| POST | /api/v1/bearings | ISO 281 | Rolling bearing selection and life calculation — L10, dynamic/static rating. | Required |
| POST | /api/v1/slewing | — | Slewing ring bearing selection — axial, radial, and moment load capacity. | Required |
| POST | /api/v1/lubrication | ISO 7902 | Journal bearing and EHL lubrication analysis — film thickness, friction, temperature. | Required |
| POST | /api/v1/seals | — | Shaft seal selection — speed limit, pressure rating, operating temperature. | Required |
| Mechanisms | ||||
| POST | /api/v1/cams | — | Cam profile synthesis — displacement, velocity, acceleration for common motion laws. | Required |
| POST | /api/v1/dynamics | — | Rotational dynamics — moment of inertia, angular acceleration, energy, multi-disc systems. | Required |
| POST | /api/v1/vibration | — | Single- and multi-DOF vibration analysis — natural frequency, damping, forced response. | Required |
| Material & Fatigue | ||||
| POST | /api/v1/fatigue | FKM / ASME | Fatigue life estimation — S-N curve, stress concentration, mean stress correction. | Required |
| POST | /api/v1/mohr | — | Mohr's circle analysis — principal stresses, max shear stress, stress transformation. | Required |
| POST | /api/v1/pressfit | ISO 286 | Press-fit (interference fit) analysis — contact pressure, transmittable torque, hoop stresses. | Required |
| POST | /api/v1/tolerances | ISO 286 | ISO tolerance and fit calculations — clearance/interference limits, fit class. | Required |
| POST | /api/v1/steel | EN 10365 | Steel section properties lookup — I, W, U, L profiles; area, second moment of area. | Required |
| POST | /api/v1/sheetmetal | — | Sheet metal bending — bend allowance, K-factor, flat blank length. | Required |
| POST | /api/v1/gdt | ASME Y14.5 / ISO 1101 | GD&T tolerance stack-up analysis. | Required |
| Fluid Power & Flow | ||||
| POST | /api/v1/cylinders | ISO 6020 | Hydraulic/pneumatic cylinder sizing — force, flow, buckling check. | Required |
| POST | /api/v1/pneumatics | ISO 6358 | Pneumatic system sizing — flow, pressure drop, component selection. | Required |
| POST | /api/v1/pumps | — | Centrifugal pump sizing — head, flow, efficiency, operating point. | Required |
| POST | /api/v1/pipeflow | ISO 4006 | Pipe flow analysis — Darcy-Weisbach pressure drop, friction factor, Reynolds number. | Required |
| POST | /api/v1/pipestress | ASME B31.3 | Pressure pipe wall thickness and stress analysis. | Required |
| POST | /api/v1/pressure | ASME VIII / EN 13445 | Pressure vessel wall thickness, stress, and safety factor analysis. | Required |
| POST | /api/v1/compressor | — | Reciprocating and rotary compressor performance — power, efficiency, discharge conditions. | Required |
| Thermal | ||||
| POST | /api/v1/thermal | — | Thermal resistance network analysis — conduction, convection, radiation. | Required |
| POST | /api/v1/heatex | TEMA | Heat exchanger sizing — LMTD/NTU method, area, flow configuration. | Required |
| POST | /api/v1/dust | ACGIH / OSHA | Dust collection system design — hood velocity, duct sizing, fan selection. | Required |
| Electrical & Motors | ||||
| POST | /api/v1/motors | IEC 60034 | Electric motor sizing — torque, power, speed, efficiency, thermal check. | Required |
| POST | /api/v1/electrical | IEC 60364 | Electrical load and cable sizing calculations. | Required |
| Handling | ||||
| POST | /api/v1/conveyor | CEMA | Belt conveyor design — capacity, drive power, belt tension, idler loading. | Required |
| POST | /api/v1/wirerope | ISO 2408 | Wire rope selection — breaking load, safety factor, sheave diameter. | Required |
| Manufacturing | ||||
| POST | /api/v1/machining | — | Machining process parameters — cutting speed, feed, depth of cut, power. | Required |
Response Format
All successful POST responses return:
{
"success": true,
"result": { /* calculation output object */ }
}Errors return an appropriate HTTP status code with:
{ "error": "Error message" }Code Examples
Gear Analysis — JavaScript / Node.js
// Example: Gear analysis via fetch
const response = await fetch("https://mechanixcalc.com/api/v1/gears", {
method: "POST",
headers: {
"Content-Type": "application/json",
"x-api-key": "YOUR_API_KEY",
},
body: JSON.stringify({
mn: 3,
z1: 20,
z2: 60,
b: 30,
beta: 15,
x1: 0,
x2: 0,
material: "16MnCr5",
rpm1: 1500,
power: 10,
qualityGrade: 7,
}),
});
const data = await response.json();
console.log(data.result.SF1); // Pinion root safety factor
console.log(data.result.SH); // Contact safety factorBolt Joint Analysis — JavaScript / Node.js
// Example: Bolt joint analysis
const response = await fetch("https://mechanixcalc.com/api/v1/bolts", {
method: "POST",
headers: {
"Content-Type": "application/json",
"x-api-key": "YOUR_API_KEY",
},
body: JSON.stringify({
threadSize: "M12",
propertyClass: "10.9",
quantity: 4,
frictionCoeff: 0.12,
tighteningMethod: "torque-wrench",
externalAxialLoad: 20000,
externalShearLoad: 5000,
jointStiffnessRatio: 0.2,
preloadScatter: 25,
safetyRequired: 1.5,
}),
});
const data = await response.json();
console.log(data.result.tighteningTorque); // N·m
console.log(data.result.safetyYield); // Safety factor vs yieldNotes
- API keys are issued per account and must be sent on every request; requests without a valid key receive 401.
- All calculations run server-side using the same engines that power the interactive tools.
- Input validation errors return HTTP 400 with an explanatory message.
- Generate your own keys in Your API keys above (Expert plan) — or email support@mechanixcalc.com for help.